Nazem Kadri
Nazem Kadri
Born: October 6, 1990
London, ON Canada
Position: C
Height: 6'0"
Weight: 167
Shoot/Catch: Left
Career: 2009-2024
Minor league statistics
Nazem Kadri scored 287 goals and recorded 385 assists in his 945-game career with the Toronto Maple Leafs, Colorado Avalanche and Calgary Flames. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Toronto Maple Leafs | 29 | 3 | 9 | 12 | 8 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2011-12 | NHL | Toronto Maple Leafs | 21 | 5 | 2 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 17.9 |
2012-13 | NHL | Toronto Maple Leafs | 48 | 18 | 26 | 44 | 23 | 15 | 5 | 3 | 0 | 0 | 1 | 0 | 107 | 16.8 |
2013-14 | NHL | Toronto Maple Leafs | 78 | 20 | 30 | 50 | 67 | -11 | 7 | 11 | 0 | 0 | 2 | 0 | 148 | 13.5 |
2014-15 | NHL | Toronto Maple Leafs | 73 | 18 | 21 | 39 | 28 | -7 | 3 | 4 | 1 | 0 | 1 | 0 | 176 | 10.2 |
2015-16 | NHL | Toronto Maple Leafs | 76 | 17 | 28 | 45 | 73 | -15 | 4 | 10 | 0 | 0 | 2 | 0 | 260 | 6.5 |
2016-17 | NHL | Toronto Maple Leafs | 82 | 32 | 29 | 61 | 95 | -7 | 12 | 5 | 0 | 0 | 6 | 0 | 236 | 13.6 |
2017-18 | NHL | Toronto Maple Leafs | 80 | 32 | 23 | 55 | 42 | 2 | 12 | 7 | 0 | 0 | 3 | 0 | 211 | 15.2 |
2018-19 | NHL | Toronto Maple Leafs | 73 | 16 | 28 | 44 | 43 | -2 | 4 | 9 | 0 | 0 | 5 | 0 | 184 | 8.7 |
2019-20 | NHL | Colorado Avalanche | 51 | 19 | 17 | 36 | 97 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 133 | 14.3 |
2020-21 | NHL | Colorado Avalanche | 56 | 11 | 21 | 32 | 34 | -7 | 3 | 6 | 0 | 0 | 3 | 0 | 170 | 6.5 |
2021-22 | NHL | Colorado Avalanche | 71 | 28 | 59 | 87 | 71 | 13 | 8 | 21 | 0 | 0 | 6 | 0 | 247 | 11.3 |
2022-23 | NHL | Calgary Flames | 82 | 24 | 32 | 56 | 56 | -19 | 11 | 8 | 0 | 0 | 4 | 0 | 267 | 9.0 |
2023-24 | NHL | Calgary Flames | 82 | 29 | 46 | 75 | 43 | 0 | 10 | 12 | 0 | 0 | 4 | 0 | 277 | 10.5 |
2024-25 | NHL | Calgary Flames | 42 | 15 | 14 | 29 | 42 | -13 | 2 | 7 | 0 | 0 | 2 | 0 | 144 | 10.4 |
Totals | 945 | 287 | 385 | 672 | 730 | -46 | 86 | 112 | 1 | 0 | 41 | 0 | 2639 | 10.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Toronto Maple Leafs | 7 | 1 | 3 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2016-17 | NHL | Toronto Maple Leafs | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6 |
2017-18 | NHL | Toronto Maple Leafs | 4 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | Toronto Maple Leafs | 2 | 1 | 1 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2019-20 | NHL | Colorado Avalanche | 15 | 9 | 9 | 18 | 10 | 3 | 6 | 2 | 0 | 0 | 5 | 56 | 16.1 |
2020-21 | NHL | Colorado Avalanche | 2 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | NHL | Colorado Avalanche | 16 | 7 | 8 | 15 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 58 | 12.1 |
Totals | 52 | 19 | 25 | 44 | 84 | 15 | 8 | 3 | 0 | 0 | 7 | 160 | 11.9 |